GOVERNMENT BODY | GRADE | ALLOW BEEKEEPING | TYPE | DETAILS |
---|---|---|---|---|
DuPage County | F | MAYBE | SIDELINER | DuPage County Details |
Addison | F | NO | NONE | Addison Details |
Aurora (part) | F | NO | NONE | Aurora Details |
Bartlett (part) | D | MAYBE | SMALL | Bartlett Details |
Batavia (part) | D | MAYBE | NONE | Batavia Details |
Bensenville (part) | F | NO | NONE | Bensenville Details |
Bloomingdale | F | NO | NONE | Bloomingdale Details |
Bolingbrook (part) | B | YES | SMALL | Bolingbrook Details |
Burr Ridge (part) | F | YES | HOBBY | Burr Ridge Details |
Carol Stream | F | NO | NONE | Carol Stream Details |
Clarendon Hills | D | YES | HOBBY | Clarendon Hills Details |
Darien | B | YES | SMALL | Darien Details |
Downers Grove | F | NO | NONE | Downers Grove Details |
Elk Grove Village (part) | F | NO | NONE | Elk Grove Village Details |
Elmhurst (part) | F | MAYBE | EDU | Elmhurst Details |
Glen Ellyn | F | YES | HOBBY | Glen Ellyn Details |
Glendale Heights | F | NO | NONE | Glendale Heights Details |
Hanover Park (part) | F | NO | NONE | Hanover Park Details |
Hinsdale (part) | F | NO | NONE | Hindsdale Details |
Itasca | F | NO | NONE | Itasca Details |
Lemont (part) | D | MAYBE | SMALL | Lemont Details |
Lisle | F | YES | HOBBY | Lisle Details |
Lombard | C | YES | HOBBY | Lombard Details |
Naperville (part) | B | YES | SMALL | Naperville Details |
Oak Brook (part) | D | MAYBE | SMALL | Oak Brook Details |
Oakbrook Terrace | F | NO | NONE | Oakbrook Terrace Details |
Roselle (part) | F | NO | NONE | Roselle Details |
Schaumburg (part) | F | MAYBE | HOBBY | Schaumburg Details |
St. Charles | B | YES | SMALL | St. Charles Details |
Villa Park | F | NO | NONE | Villa Park Details |
Warrenville | B | YES | SMALL | Warrenville Details |
Wayne (part) | B | YES | SMALL | Wayne Details |
West Chicago | A | YES | SMALL | West Chicago Details |
Westmont | C | YES | HOBBY | Westmont Details |
Wheaton | B | YES | SMALL | Wheaton Details |
Willowbrook | F | NO | NONE | Willowbrook Details |
Winfield | F | NO | NONE | Winfield Details |
Wood Dale | A | YES | SMALL | Wood Dale Details |
Woodridge (part) | F | NO | NONE | Woodridge Details |
Refer to the type reference for more information.
There are 39 entities polled in DuPage County. Of these only 15 permit beekeeping in an easily attainable way. Of those 15 only 9 only nine truly have minimal regulations on beekeeping. Six allow it as a hobby only. Seven entities permit it (including DuPage County), but only if you own a minimum amount of land which is not easily obtainable. One only allows approved educational facilities to keep bees.
Dupage County Resources:
The DuPage County GIS Map is a great resource to get parcel and PIN information, municipal governance information, lot size, visual dimensions, and more! Go the the DuPage County GIS Map here: DuPage County Parcel Viewer.